←Back to overview
Businesses · Heads Nook
Businesses in the parish of Wetheral
264 active companies registered locally, about 42 per 1,000 residents.
The figures on this page are for the parish of Wetheral, which includes Heads Nook. There are no separate figures for Heads Nook. What each figure covers
Active companies
264
Per 1,000 residents
42
New in 12 months
27
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 35 | 13% |
| Real estate | 34 | 13% |
| Professional services | 33 | 13% |
| Retail & wholesale | 22 | 8% |
| Admin & support | 18 | 7% |
| Hospitality | 17 | 6% |
| Households & property management | 13 | 5% |
| Manufacturing | 11 | 4% |
| Healthcare | 11 | 4% |
| Arts & leisure | 11 | 4% |
| Agriculture | 10 | 4% |
| Other services | 10 | 4% |
| Dormant companies | 9 | 3% |
| Tech & media | 8 | 3% |
| Transport & storage | 7 | 3% |
| Education | 7 | 3% |
| Finance | 6 | 2% |
| Water & waste | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.